New Shine multi-function handled 3D white light scanner NS-nscan
New Shine multi-function handled 3D white light scanner SCAN MODEHAND-HELDFIXEDPROJECTION MODESpeckle ProjectionRaster ProjectionACCURACYup to 0.1 mmup to 0.05 mmVOLUME ACCURACY0.3 mm/mNot applicableMEASURING RATE550,000 measure/sSingle scan time<2sRESOLUTION0.1 mm0.1 mmRECOMMENDED OBJECT SIZE 0.15 - 4 m 0.03 - 0.25 mREFERENCE DISTANCE400 mmDEPTH O..
| Product Code: | NS-Nscan | 
| Availability: | 1 | 
New Shine multi-function handled 3D white light scanner
| SCAN MODE | HAND-HELD | FIXED | 
| PROJECTION MODE | Speckle Projection | Raster Projection | 
| ACCURACY | up to 0.1 mm | up to 0.05 mm | 
| VOLUME ACCURACY | 0.3 mm/m | Not applicable | 
| MEASURING RATE | 550,000 measure/s | Single scan time<2s | 
| RESOLUTION | 0.1 mm | 0.1 mm | 
| RECOMMENDED OBJECT SIZE | 0.15 - 4 m | 0.03 - 0.25 m | 
| REFERENCE DISTANCE | 400 mm | |
| DEPTH OF FIELD | 200 mm | |
| SINGLE SCANNING AREA | 250 × 185 mm | |
| LIGHT SOURCE | White light (LED) | |
| TEXTURE MAPPING ACCURACY | 1 Pixel | |
| TEXTURE RESOLUTION | 1.3MP | |
| COLORS | 24BPP | |
| VIDEO FRAME RATE | 10FPS~16FPS | |
| CONNECTION STANDARD | USB 3.0 | |
| SYSTEM SUPPORT | Win7, ,Win10, 64 bit | |
| WEIGHT | 0.65 kg | |
| DIMENSIONS | 250 × 140 × 50 mm | |
| OPERATING TEMPERATURE RANGE | 0 - 40 °C | |
| OPERATING HUMIDITY RANGE | 10 - 90 % | |
| OUTPUT FORMATS | .stl, .obj, .wrl, .ply, .txt, . xyz, .asc etc., Customizable | |
| COMPATIBLE SOFTWARE | 3DSystem (Geomagic Solutions), InnovMetric Software (PolyWorks)、Dassault Systemes (CATIAVS and SolidWorks)、PTC (Pro/ENGINEER)、Siemens (NX and Solid Edge)、Autoesk (Inventor、Alias、3ds Max、Maya、Softimage) | |
.png)
 
					 
						 
						 
						


